| Point-to-Point Search Route Number Search Nearby Routes Hot Spots | ENGLISH 繁體 简体 Graphic Version A A A |
| Stop | Bus Stop | Bus Stop location | Area | ($) Adult | Child | Senior | Next Bus Arrival Time | Customer Notice |
|---|---|---|---|---|---|---|---|---|
| 1 | Causeway Bay (Whitfield Road) | 21 Whitfield Road opposite Citicorp Centre | Causeway Bay (Moreton Terrace & Tin Hau) | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 2 | City Garden, Electric Road | Electric Road outside City Garden (Phase 1) / Maxi Mall | Fortress Hill | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 3 | Java Road Complex, Java Road | 89 Java Road outside Java Road Complex | North Point | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 4 | Tin Chiu Street, Java Road | Java Road before Tin Chiu Street | North Point | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 5 | North Point Fire Station, Java Road | Java Road outside North Point Fire Station / Fire Services Building | North Point | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 6 | North Point Government Primary School, King's Road | 937- 945 King's Road opposite North Point Government Primary School | Quarry Bay | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 7 | Block 2 Kornhill Gardens, King's Road | King's Road opposite Block 2, Kornhill Gardens | Cityplaza / Kornhill | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 8 | Tai Hong House, Tai Hong Street | Tai Hong Street outside Tai Hong House | Sai Wan Ho | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 9 | Block 27 City One Shatin, Siu Lek Yuen Road | Siu Lek Yuen Road outside Block 27, City One Shatin | City One Shatin | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 10 | City One Plaza, Ngan Shing Street | 1 Ngan Shing Street outside City One Plaza | City One Shatin | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 11 | City One Shatin | Ngan Shing Street outside Block 21, City One Shatin | City One Shatin | -- | -- | -- | Inquiry | Inquiry |
| Every Monday to Friday | Headway (mins) |
|---|---|
| 18:10, 18:40 |
| Every Monday to Friday * | Headway (mins) |
|---|---|
| 19:20 |
| Stop | Bus Stop | Bus Stop location | Area | ($) Adult | Child | Senior | Next Bus Arrival Time | Customer Notice |
|---|---|---|---|---|---|---|---|---|
| 1 | City One Shatin | Ngan Shing Street outside Block 21, City One Shatin | City One Shatin | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 2 | Siu Lek Yuen Road Playground, Siu Lek Yuen Road | Siu Lek Yuen Road outside Siu Lek Yuen Road Playground | City One Shatin | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 3 | Munsang College (Hong Kong Island), Tai On Street | Tai On Street outside Munsang College (Hong Kong Island) | Sai Wan Ho | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 4 | Kornhill Plaza, Kornhill Road | 2 Kornhill Road outside Kornhill Plaza (South) | Cityplaza / Kornhill | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 5 | Taikoo Place, King's Road | King's Road opposite Cambridge House, Taikoo Place | Quarry Bay | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 6 | Model Housing Estate, King's Road | 730 King's Road outside Stanhope House | North Point | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 7 | Island Place, King's Road | 511 King's Road outside Island Place | North Point | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 8 | Fortress Hill Station, King's Road | 238 King's Road outside Fortress Metro Tower | Fortress Hill | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 9 | Queen's College, Causeway Road | Causeway Road near Queen's College | Causeway Bay (Moreton Terrace & Tin Hau) | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 10 | Leighton Centre, Leighton Road | 28 Leighton Road opposite Leighton Centre | Causeway Bay | 19.5 | 9.8 | 9.8 | Inquiry | Inquiry |
| 11 | Hennessy Road Government Primary School, Hennessy Road | 230- 250 Hennessy Road outside Hennessy Road Government Primary School | Wan Chai | -- | -- | -- | Inquiry | Inquiry |
| Every Monday to Friday | Headway (mins) |
|---|---|
| 07:30 | |
| 07:50 | |
| 08:05, 08:20 |
| From City One Shatin to Wan Chai Departure from City One Shatin at 07:30 on Mondays to Saturdays (except Sunday and Public Holidays) will omit Sai Wan Ho, Taikoo and Quarry Bay. Bus Stop Suspended Munsang College (HK Island), Tai On Street Kornhill plaza (South), Kornhill Road Taikoo Place, King's Road Stanhope House, King's Road From North Point to City One Shatin * Additional departure from North Point Fire Station, Java Road at 19:20 on Mondays to Fridays (except Saturdays, Sunday and Public Holidays) The journey distance is : 20.0 km The journey time is : 40 mins approx. Download Route Information |
| Half fare for Children under the age of 12, Seniors aged 60 or over and holders of student travel card for Cityone. Fare shown is not including the Government's "Public Transport Fare Concession Scheme for the Elderly aged 65 or above and Eligible Persons with Disabilities". For details of the scheme, please click here. Click here for the coverage of relevant Bus-Bus Interchange Concession Schemes. |
| No service from Causeway Bay on Saturdays, Sundays and public holidays.This timetable is published as a guide to the general level of service. |